Distillery spent wash is one of the 17 most high strength wastewater streams which are described by the Central Pollution Control Board.
It is a wastewater stream generated from the primary column of the distillation process, i.e., the Analyzer column.
The average generation of the spent wash in a distillery ranges between 8 – 10 L/L of alcohol produced.
Spent wash powder
SIR.NO | PARAMETERS | RESUIT |
1 | PH | 7.06 |
2 | E.Conductivity | 28.4 mS/cm |
3 | Moisture | 2.94 % |
4 | Organic Carbon | 34.0 % |
5 | Nitrogen as N | 2.39 % |
6 | Phosphorus as P205 | 0.44 % |
7 | Potash as K2O | 14.57 % |
8 | Calcium as Ca | 3.50 % |
9 | Sulphur as S | 0.37 % |
10 | Mangnesium as Mg | 0.54 % |
11 | Iron as fe | 2300 ppm |
12 | Copper as Cu | 39 ppm |
13 | Manganese as Mn 4 | 476 ppm |
14 | Zinc as Zn | 511 ppm |
15 | Boron as B | 88 ppm |
16 | Sodium as Na | 4770 ppm |
17 | Chloride as C | 11510 ppm |
The Following partries are regular Purchase Spent Wash Power
LOKMANGAL BIO-TECH PVT LTD SOLAPUR |
MANISHA AGRO AGENCY, CHINCHOLI MIDC SOLAPUR |
USK AGRO SCIENCES |
SRPM ORGANICS & CHEMICALS |
PREMSHEEL AGROTECH INDUSTRIES,NASHIK |
LEAF BIO CARE AURANGABAD |